Conrad Allen Holiday at Wayne City
Saturday, 11 December 2010 08:56The 57th annual Conrad Allen Holiday boys basketball tournament runs from Saturday December 11th through Monday December 20th, 2010.
Pool A: Cisne, Crab Orchard, Thompsonville, Webber Township, Zeigler-Royalton.
Pool B: Clay City, Edwards County, Grayville, Patoka, Wayne City.
Mulberry Grove Thanksgiving
Saturday, 27 November 2010 09:13The Mulberry Grove Thanksgiving Tournament ran from Monday November 22nd through Saturday November 27th at Mulberry Grove, Illinois.
Participating teams included Mulberry Grove, Odin, Brownstown, Sandoval, and Mt Olive.
| Sat 11/27 07:30 pm | Mulberry Grove | 40 | Odin | 56 | F | Mulberry Grove Thanksgiving Tournament |
| Sat 11/27 06:00 pm | Brownstown | 73 | Mt Olive | 56 | F | Mulberry Grove Thanksgiving Tournament |
| Fri 11/26 07:30 pm | Mulberry Grove | 54 | Sandoval | 77 | F | Mulberry Grove Thanksgiving Tournament |
| Fri 11/26 06:00 pm | Brownstown | 52 | Odin | 66 | F | Mulberry Grove Thanksgiving Tournament |
| Wed 11/24 07:30 pm | Mulberry Grove | 46 | Brownstown | 54 | F | Mulberry Grove Thanksgiving Tournament |
| Wed 11/24 06:00 pm | Sandoval | 71 | Mt Olive | 42 | F | Mulberry Grove Thanksgiving Tournament |
| Tue 11/23 07:30 pm | Mulberry Grove | 32 | Mt Olive | 35 | F | Mulberry Grove Thanksgiving Tournament |
| Tue 11/23 06:00 pm | Sandoval | 53 | Odin | 59 | F | Mulberry Grove Thanksgiving Tournament |
| Mon 11/22 08:00 pm | Sandoval | 65 | Brownstown | 59 | F | Mulberry Grove Thanksgiving Tournament |
| Mon 11/22 06:00 pm | Mt Olive | 31 | Odin | 59 | F | Mulberry Grove Thanksgiving Tournament |
Christopher Turkey
Saturday, 27 November 2010 09:18The 36th Christopher Turkey Tournament in Christopher, Illinois ran from November 22nd to November 27th, 2010.
Participating teams included Wayne City, Zeigler-Royalton, Egyptian, Christopher, Thompsonville, Webber Township, Sesser-Valier, and Cobden.
36th Christopher Turkey Tournament - Mon 11/22-Sat 11/27 @ Christopher, IL
|
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Wayne City | 46 | Zeigler-Royalton | 19 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Egyptian | 61 | Christopher | 31 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Thompsonville | 56 | Webber Township | 42 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | Sesser-Valier | 72 | Cobden | 50 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:45 pm | Egyptian | 66 | Wayne City | 75 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:45 pm | Sesser-Valier | 55 | Thompsonville | 19 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Webber Township | 43 | Cobden | 52 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:15 pm | Zeigler-Royalton | 38 | Christopher | 36 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Sesser-Valier | 64 | Egyptian | 80 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:15 pm | Thompsonville | 30 | Wayne City | 52 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:15 pm | Cobden | 50 | Zeigler-Royalton | 51 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:15 pm | Webber Township | 29 | Christopher | 59 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Crab Orchard Turkey
Saturday, 27 November 2010 09:21The Crab Orchard Turkey Tournament ran from November 22nd to November 27th at Crab Orchard.
Crab Orchard Turkey Tournament Tournament - Mon 11/22-Sat 11/27 @ Crab Orchard, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:00 pm | Dongola | 44 | Pope County | 46 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 02:30 pm | Crab Orchard | 69 | Hardin Co | 51 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:00 pm | Gallatin Co | 67 | Joppa-Maple Grove | 50 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:00 pm | Hardin Co | 69 | Joppa-Maple Grove | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 01:00 pm | Gallatin Co | 64 | Crab Orchard | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Pope County | 44 | Hardin Co | 65 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Dongola | 27 | Gallatin Co | 64 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Joppa-Maple Grove | 62 | Crab Orchard | 99 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Hardin Co | 37 | Gallatin Co | 56 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Pope County | 37 | Crab Orchard | 83 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Dongola | 53 | Joppa-Maple Grove | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Dongola | 42 | Crab Orchard | 69 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:30 pm | Pope County | 35 | Gallatin Co | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 05:00 pm | Joppa-Maple Grove | 60 | Hardin Co | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
St Anthony Turkey
Saturday, 27 November 2010 09:26
St. Anthony Turkey Tournament - Mon 11/22-Sat 11/27 |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Mattoon | 33 | Breese Central | 52 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Vandalia | 41 | St Anthony | 57 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Charleston | 51 | Flora | 54 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | Mt Zion | 33 | Effingham | 47 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:30 pm | Effingham | 31 | St Anthony | 61 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Flora | 48 | Breese Central | 54 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:30 pm | Vandalia | 57 | Mt Zion | 67 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 03:00 pm | Mattoon | 67 | Charleston | 62 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | St Anthony | 45 | Breese Central | 47 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:30 pm | Effingham | 43 | Flora | 50 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 05:00 pm | Mt Zion | 49 | Mattoon | 68 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Flora | 51 | St Anthony | 67 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:30 pm | Vandalia | 44 | Mattoon | 55 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 05:00 pm | Charleston | 71 | Mt Zion | 60 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Effingham | 46 | Breese Central | 36 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 07:30 pm | Charleston | 48 | Vandalia | 52 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Grayville Turkey
Saturday, 27 November 2010 09:29
Grayville Turkey Tournament - Mon 11/22-Sat 11/27 @ Grayville, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Galatia | 34 | Evansville Day, IN | 53 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Cisne | 56 | Edwards Co | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | NCOE | 40 | New Harmony, IN | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:00 pm | Clay City | 49 | Grayville | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:30 pm | NCOE | 57 | Grayville | 41 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:00 pm | Galatia | 69 | Edwards Co | 73 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 05:30 pm | Clay City | 32 | New Harmony, IN | 85 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | NCOE | 36 | Evansville Day, IN | 57 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Clay City | 37 | Galatia | 71 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Grayville | 41 | Cisne | 50 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | New Harmony, IN | 53 | Galatia | 73 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Cisne | 23 | Evansville Day, IN | 32 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Clay City | 45 | Edwards Co | 62 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:30 pm | Edwards Co | 57 | New Harmony, IN | 60 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | NCOE | 39 | Cisne | 47 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 07:00 pm | Grayville | 30 | Evansville Day, IN | 54 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Nokomis Thanksgiving
Saturday, 27 November 2010 09:32
Nokomis Thanksgiving Tournament - Mon 11/22-Sat 11/27 @ Nokomis |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Nokomis | 37 | Triad | 27 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Civic Memorial | 41 | Taylorville | 35 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Granite City | 55 | Taylorville | 43 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Civic Memorial | 41 | Nokomis | 53 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:00 pm | Nokomis | 31 | Granite City | 41 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:00 pm | Civic Memorial | 29 | Triad | 47 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:00 pm | Taylorville | 16 | Nokomis | 52 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:00 pm | Triad | 31 | Granite City | 41 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:00 pm | Granite City | 38 | Civic Memorial | 27 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:00 pm | Taylorville | 22 | Triad | 55 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Pyramid Plus at Marion
Thursday, 25 November 2010 09:35
Pyramid Plus Tournament - Tue 11/23-Thu 11/25 @ Marion, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 08:30 pm | Mt Vernon | 51 | Marion | 48 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:00 pm | Massac County | 71 | East St Louis | 80 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 05:30 pm | Salem | 59 | Herrin | 58 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:00 pm | Salem | 69 | East St Louis | 87 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:00 pm | Herrin | 45 | Mt Vernon | 62 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:00 pm | Marion | 50 | Massac County | 47 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | East St Louis | 71 | Marion | 54 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Salem | 31 | Mt Vernon | 52 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Herrin | 62 | Massac County | 68 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Massac County | 44 | Mt Vernon | 59 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Herrin | 55 | East St Louis | 63 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Salem | 45 | Marion | 62 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Herrin | 57 | Marion | 67 | F | Pyramid Plus Tournament | |||||||||||||||||||||||||||||||||||||
Gibault Catholic Thanksgiving at Waterloo
Saturday, 27 November 2010 09:37
Gibault Catholic Thanksgiving Tournament - Fri 11/26-Sat 11/27 @ Waterloo Gibault |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:00 pm | Highland | 52 | Mater Dei | 83 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 05:30 pm | Gibault Catholic | 48 | Waterloo | 45 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:30 pm | Mater Dei | 65 | Waterloo | 31 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 12:00 pm | Gibault Catholic | 62 | Highland | 59 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:00 pm | Gibault Catholic | 29 | Mater Dei | 48 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:30 pm | Waterloo | 67 | Highland | 75 | F | Gibault Catholic Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Carlinville Holiday
Monday, 13 December 2010 15:12
The Carlinville Holiday tournament is being held from Monday, December 27th through December 30th, 2010.
Participating teams are Riverton, Bunker Hill, Lincolnwood, Gillespie, Carlinville, Litchfield, Staunton, and Mt Olive.
More information can be found on the Tournament website at http://www.eteamz.com/caviehoops/news/index.cfm?cat=288492
| Monday, December 27 | Tuesday, December 28 |
| 4:00 pm: Riverton vs. Bunker Hill | 4:00 pm: Gillespie vs. Litchfield |
| 5:30 pm: Lincolnwood vs. Gillespie |
5:30 pm: Riverton vs. Mt. Olive |
| 7:00 pm: Carlinville vs. Litchfield |
7:00 pm: Carlinville vs. Lincolnwood |
| 8:30 pm: Staunton vs. Mt. Olive | 8:30 pm: Bunker Hill vs. Staunton |
|
Wednesday, December 29 |
Thursday, December 30 |
| 4:00 pm: Mt. Olive vs. Bunker Hill | 1:30 pm: Red #4 vs. Green #4 |
| 5:30 pm: Carlinville vs. Gillespie | 3:00 pm: Red #3 vs. Green #3 |
| 7:00 pm: Litchfield vs. Lincolnwood |
4:30 pm: Red #2 vs. Green #2 |
| 8:30 pm: Staunton vs. Riverton |
8:00 pm: Red #1 vs. Green #1 |
All tournament team
- Dale Volentine Jr. Litchfield
- Alex Behrens Sr. Riverton
- Zach Yoggerst Jr. Riverton
- Dan Hemann Sr. Raymond
- Matt Mueller Jr. Mt. Olive
- Allen Mansholt Jr. Bunker Hill
- Jonathon Griffel Jr. Gillespie


