Ernie Bozarth Memorial Thanksgiving at Murphysboro
Friday, 03 December 2010 18:53The 8th annual Ernie Bozarth Memorial Thanksgiving Tournament was held from Monday, November 29th through December 4th, 2010 in Murphysboro, Illinois.
Participating teams were Murphysboro, Gateway Tech St. Louis, Carterville, Chester, and Cleveland St. Louis.
8TH ERNIE BOZARTH MEMORIAL THANKSGIVING TOURNAMENTMON 11/29-SAT 12/04 @ MURPHYSBORO, IL - TOURNEY SITE |
|||||||||||||||||||||||||||||||||||||||||||
| Sat12/04 08:00 pm | 79 | Murphysboro Red Devils | F | ||||||||||||||||||||||||||||||||||||||||
| 40 | Gateway Tech (St. Louis), MO | ||||||||||||||||||||||||||||||||||||||||||
| Sat12/04 06:30 pm | 61 | Carterville Lions | F | ||||||||||||||||||||||||||||||||||||||||
| 44 | Chester Yellow Jackets | ||||||||||||||||||||||||||||||||||||||||||
| Sat12/04 11:30 am | 45 | Gateway Tech (St. Louis), MO | F | ||||||||||||||||||||||||||||||||||||||||
| 46 | Carterville Lions | ||||||||||||||||||||||||||||||||||||||||||
| Sat12/04 10:00 am | 55 | Cleveland (St. Louis), MO | F | ||||||||||||||||||||||||||||||||||||||||
| 84 | Murphysboro Red Devils | ||||||||||||||||||||||||||||||||||||||||||
| Fri12/03 08:00 pm | 67 | Chester Yellow Jackets | F | ||||||||||||||||||||||||||||||||||||||||
| 77 | Gateway Tech (St. Louis), MO | ||||||||||||||||||||||||||||||||||||||||||
| Thu12/02 08:00 pm | 66 | Murphysboro Red Devils | F | ||||||||||||||||||||||||||||||||||||||||
| 27 | Carterville Lions | ||||||||||||||||||||||||||||||||||||||||||
| Tue11/30 08:00 pm | 65 | Chester Yellow Jackets | F | ||||||||||||||||||||||||||||||||||||||||
| 59 | Cleveland (St. Louis), MO | ||||||||||||||||||||||||||||||||||||||||||
| Mon11/29 08:00 pm | 46 | Cleveland (St. Louis), MO | F | ||||||||||||||||||||||||||||||||||||||||
| 61 | Carterville Lions | ||||||||||||||||||||||||||||||||||||||||||
| Mon11/29 08:00 pm | 29 | Chester Yellow Jackets | F | ||||||||||||||||||||||||||||||||||||||||
| 73 | Murphysboro Red Devils | ||||||||||||||||||||||||||||||||||||||||||
Mulberry Grove Thanksgiving
Saturday, 27 November 2010 09:13The Mulberry Grove Thanksgiving Tournament ran from Monday November 22nd through Saturday November 27th at Mulberry Grove, Illinois.
Participating teams included Mulberry Grove, Odin, Brownstown, Sandoval, and Mt Olive.
| Sat 11/27 07:30 pm | Mulberry Grove | 40 | Odin | 56 | F | Mulberry Grove Thanksgiving Tournament |
| Sat 11/27 06:00 pm | Brownstown | 73 | Mt Olive | 56 | F | Mulberry Grove Thanksgiving Tournament |
| Fri 11/26 07:30 pm | Mulberry Grove | 54 | Sandoval | 77 | F | Mulberry Grove Thanksgiving Tournament |
| Fri 11/26 06:00 pm | Brownstown | 52 | Odin | 66 | F | Mulberry Grove Thanksgiving Tournament |
| Wed 11/24 07:30 pm | Mulberry Grove | 46 | Brownstown | 54 | F | Mulberry Grove Thanksgiving Tournament |
| Wed 11/24 06:00 pm | Sandoval | 71 | Mt Olive | 42 | F | Mulberry Grove Thanksgiving Tournament |
| Tue 11/23 07:30 pm | Mulberry Grove | 32 | Mt Olive | 35 | F | Mulberry Grove Thanksgiving Tournament |
| Tue 11/23 06:00 pm | Sandoval | 53 | Odin | 59 | F | Mulberry Grove Thanksgiving Tournament |
| Mon 11/22 08:00 pm | Sandoval | 65 | Brownstown | 59 | F | Mulberry Grove Thanksgiving Tournament |
| Mon 11/22 06:00 pm | Mt Olive | 31 | Odin | 59 | F | Mulberry Grove Thanksgiving Tournament |
Christopher Turkey
Saturday, 27 November 2010 09:18The 36th Christopher Turkey Tournament in Christopher, Illinois ran from November 22nd to November 27th, 2010.
Participating teams included Wayne City, Zeigler-Royalton, Egyptian, Christopher, Thompsonville, Webber Township, Sesser-Valier, and Cobden.
36th Christopher Turkey Tournament - Mon 11/22-Sat 11/27 @ Christopher, IL
|
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Wayne City | 46 | Zeigler-Royalton | 19 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Egyptian | 61 | Christopher | 31 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Thompsonville | 56 | Webber Township | 42 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | Sesser-Valier | 72 | Cobden | 50 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:45 pm | Egyptian | 66 | Wayne City | 75 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:45 pm | Sesser-Valier | 55 | Thompsonville | 19 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Webber Township | 43 | Cobden | 52 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:15 pm | Zeigler-Royalton | 38 | Christopher | 36 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Sesser-Valier | 64 | Egyptian | 80 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:15 pm | Thompsonville | 30 | Wayne City | 52 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:15 pm | Cobden | 50 | Zeigler-Royalton | 51 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:15 pm | Webber Township | 29 | Christopher | 59 | F | Christopher Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Crab Orchard Turkey
Saturday, 27 November 2010 09:21The Crab Orchard Turkey Tournament ran from November 22nd to November 27th at Crab Orchard.
Crab Orchard Turkey Tournament Tournament - Mon 11/22-Sat 11/27 @ Crab Orchard, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:00 pm | Dongola | 44 | Pope County | 46 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 02:30 pm | Crab Orchard | 69 | Hardin Co | 51 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:00 pm | Gallatin Co | 67 | Joppa-Maple Grove | 50 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:00 pm | Hardin Co | 69 | Joppa-Maple Grove | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 01:00 pm | Gallatin Co | 64 | Crab Orchard | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Pope County | 44 | Hardin Co | 65 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Dongola | 27 | Gallatin Co | 64 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Joppa-Maple Grove | 62 | Crab Orchard | 99 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Hardin Co | 37 | Gallatin Co | 56 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Pope County | 37 | Crab Orchard | 83 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Dongola | 53 | Joppa-Maple Grove | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Dongola | 42 | Crab Orchard | 69 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:30 pm | Pope County | 35 | Gallatin Co | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 05:00 pm | Joppa-Maple Grove | 60 | Hardin Co | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
St Anthony Turkey
Saturday, 27 November 2010 09:26
St. Anthony Turkey Tournament - Mon 11/22-Sat 11/27 |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Mattoon | 33 | Breese Central | 52 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Vandalia | 41 | St Anthony | 57 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Charleston | 51 | Flora | 54 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | Mt Zion | 33 | Effingham | 47 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:30 pm | Effingham | 31 | St Anthony | 61 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Flora | 48 | Breese Central | 54 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:30 pm | Vandalia | 57 | Mt Zion | 67 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 03:00 pm | Mattoon | 67 | Charleston | 62 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | St Anthony | 45 | Breese Central | 47 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:30 pm | Effingham | 43 | Flora | 50 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 05:00 pm | Mt Zion | 49 | Mattoon | 68 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Flora | 51 | St Anthony | 67 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:30 pm | Vandalia | 44 | Mattoon | 55 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 05:00 pm | Charleston | 71 | Mt Zion | 60 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Effingham | 46 | Breese Central | 36 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 07:30 pm | Charleston | 48 | Vandalia | 52 | F | St. Anthony Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Grayville Turkey
Saturday, 27 November 2010 09:29
Grayville Turkey Tournament - Mon 11/22-Sat 11/27 @ Grayville, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Galatia | 34 | Evansville Day, IN | 53 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Cisne | 56 | Edwards Co | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | NCOE | 40 | New Harmony, IN | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:00 pm | Clay City | 49 | Grayville | 58 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:30 pm | NCOE | 57 | Grayville | 41 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:00 pm | Galatia | 69 | Edwards Co | 73 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 05:30 pm | Clay City | 32 | New Harmony, IN | 85 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | NCOE | 36 | Evansville Day, IN | 57 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Clay City | 37 | Galatia | 71 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Grayville | 41 | Cisne | 50 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | New Harmony, IN | 53 | Galatia | 73 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Cisne | 23 | Evansville Day, IN | 32 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Clay City | 45 | Edwards Co | 62 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:30 pm | Edwards Co | 57 | New Harmony, IN | 60 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | NCOE | 39 | Cisne | 47 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 07:00 pm | Grayville | 30 | Evansville Day, IN | 54 | F | Grayville Turkey Tournament | |||||||||||||||||||||||||||||||||||||
Metro-East Lutheran Thanksgiving at Edwardsville
Saturday, 27 November 2010 09:30
Metro-East Lutheran Thanksgiving Tournament - Mon 11/22-Sat 11/27 @ Edwardsville, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 08:30 pm | Metro-East Lutheran | 64 | Roxana | 51 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:00 pm | Litchfield | 53 | Lovejoy | 46 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Staunton | 61 | Gillespie | 41 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | East Alton-WR | 50 | Dupo | 46 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:30 pm | Metro-East Lutheran | 71 | East Alton-WR | 41 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:00 pm | Roxana | 56 | Staunton | 43 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:30 pm | Dupo | 32 | Litchfield | 56 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 03:00 pm | Gillespie | 45 | Lovejoy | 50 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Lovejoy | 38 | Metro-East Lutheran | 51 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 07:00 pm | Gillespie | 54 | East Alton-WR | 48 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 05:30 pm | Staunton | 53 | Dupo | 43 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Litchfield | 41 | Staunton | 44 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 07:00 pm | Roxana | 50 | Dupo | 39 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 05:30 pm | East Alton-WR | 42 | Lovejoy | 48 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Roxana | 53 | Litchfield | 57 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Gillespie | 52 | Metro-East Lutheran | 73 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Nokomis Thanksgiving
Saturday, 27 November 2010 09:32
Nokomis Thanksgiving Tournament - Mon 11/22-Sat 11/27 @ Nokomis |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:30 pm | Nokomis | 37 | Triad | 27 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 06:00 pm | Civic Memorial | 41 | Taylorville | 35 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Granite City | 55 | Taylorville | 43 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 06:00 pm | Civic Memorial | 41 | Nokomis | 53 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:00 pm | Nokomis | 31 | Granite City | 41 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:00 pm | Civic Memorial | 29 | Triad | 47 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:00 pm | Taylorville | 16 | Nokomis | 52 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:00 pm | Triad | 31 | Granite City | 41 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:00 pm | Granite City | 38 | Civic Memorial | 27 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:00 pm | Taylorville | 22 | Triad | 55 | F | Nokomis Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Ramsey Thanksgiving
Thursday, 25 November 2010 09:33
Ramsey Thanksgiving Tournament - Tue 11/23-Thu 11/25 @ Ramsey, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Ramsey | 35 | Patoka | 46 | F | Ramsey Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Ramsey | 39 | Christ Our Rock | 53 | F | Ramsey Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Patoka | 57 | Beecher City | 45 | F | Ramsey Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Patoka | 42 | Christ Our Rock | 50 | F | Ramsey Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Cumberland Turkey at Toledo
Sunday, 28 November 2010 09:34
Cumberland Turkey Tournament - Tue 11/23-Sun 11/28 @ Toledo, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:00 pm | Newton | 61 | Dieterich | 51 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 02:30 pm | Oblong | 78 | Martinsville | 36 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 02:30 pm | Oblong | 38 | Cumberland | 33 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 01:00 pm | Martinsville | 29 | Newton | 68 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Oblong | 39 | Newton | 52 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 06:30 pm | Dieterich | 53 | Cumberland | 42 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Dieterich | 78 | Martinsville | 55 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 06:30 pm | Newton | 59 | Cumberland | 40 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Oblong | 60 | Dieterich | 71 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Martinsville | 45 | Cumberland | 41 | F | Cumberland Turkey Tournament | |||||||||||||||||||||||||||||||||||||


