Metro-East Lutheran Thanksgiving at Edwardsville
Saturday, 27 November 2010 09:30
Metro-East Lutheran Thanksgiving Tournament - Mon 11/22-Sat 11/27 @ Edwardsville, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 08:30 pm | Metro-East Lutheran | 64 | Roxana | 51 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 07:00 pm | Litchfield | 53 | Lovejoy | 46 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:30 pm | Staunton | 61 | Gillespie | 41 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 03:00 pm | East Alton-WR | 50 | Dupo | 46 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 08:30 pm | Metro-East Lutheran | 71 | East Alton-WR | 41 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 07:00 pm | Roxana | 56 | Staunton | 43 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:30 pm | Dupo | 32 | Litchfield | 56 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 03:00 pm | Gillespie | 45 | Lovejoy | 50 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:30 pm | Lovejoy | 38 | Metro-East Lutheran | 51 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 07:00 pm | Gillespie | 54 | East Alton-WR | 48 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 05:30 pm | Staunton | 53 | Dupo | 43 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:30 pm | Litchfield | 41 | Staunton | 44 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 07:00 pm | Roxana | 50 | Dupo | 39 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 05:30 pm | East Alton-WR | 42 | Lovejoy | 48 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Roxana | 53 | Litchfield | 57 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Gillespie | 52 | Metro-East Lutheran | 73 | F | Metro-East Lutheran Thanksgiving Tournament | |||||||||||||||||||||||||||||||||||||
Duster Thomas Classic at Pinckneyville
Tuesday, 14 December 2010 23:57All Duster Thomas Classic Tournament team
- Leighty - Lawrenceville
- Kueker - Red Bud
- Queen - Pville
- Surver - Benton
- Gossett - Du Quoin
- Wheeler - Du Quoin
- Pokrzywinski - Steeleville
- Fehrenbacher - Olney
- Pampe - Olney
- Lamb - Pville
MVP - Kyle Lamb
Check out the Duster Thomas thread on IHSS.
Pool A: Lawrenceville, MEL, P'ville, Red Bud
Pool B: Benton, Du Quoin, Olney, Steeleville
Monday, Dec. 27
8:30 a.m. - P'ville v Lawrenceville
10 a.m. - Steeleville v Benton
11:30 a.m. - MEL v Red Bud
1 p.m. - Du Quoin v Olney
4 p.m. - Lawrenceville v MEL
5:30 p.m. - Olney v Steeleville
7 p.m. - Red Bud v P'ville
8:30 p.m. - Benton v Du Quoin
Tuesday, Dec. 28
8:30 a.m. - Lawrenceville v Red Bud
10 a.m. - Steeleville v Du Quoin
11:30 a.m. - P'ville v MEL
1 p.m. - Benton v Olney
4 p.m. - 7th place game
5:30 p.m. - 5th place game
7 p.m. - 3rd place game
8:30 p.m. - Championship game
Litchfield Invitational 2011 Tournament
Saturday, 15 January 2011 09:57
Litchfield Invitational 2011
Pool A: Nokomis, Greenville, Civic Memorial
Pool B: Lebanon, Roxana, Metro East Lutheran
Pool C: Pana, Columbia, Hillsboro
Pool D: Marquette, Litchfield, East Alton-Wood River
Pool Play
Saturday, January 15
2:30 p.m. - Greenville vs Civic Memorial
4:00 p.m. - Marquette vs East Alton-Wood River
6:00 p.m. - Lebanon vs Metro East Lutheran
7:30 p.m. - Pana vs Hillsboro
Monday, January 17
2:30 p.m. - Roxana vs Metro East Lutheran
4:00 p.m. - Columbia vs Hillsboro
6:00 p.m. - Nokomis vs Civic Memorial
7:30 p.m. - Litchfield vs East Alton-Wood River
Tuesday, January 18
6:00 p.m. - Litchfield vs Marquette
7:30 p.m. - Pana vs Columbia
6:00 p.m. - Lebanon vs Roxana (Panther Gym)
7:30 p.m. - Nokomis vs Greenville (Panther Gym)
Bracket Play
1st Place Bracket
Friday, January 21
6:00 p.m. - #1 Pool A vs #1 Pool D
7:30 p.m. - #1 Pool B vs #1 Pool C
Saturday, January 22
6:00 p.m. - Losers of Friday's 1st Place Bracket Games - 3rd Place Game
7:30 p.m. - Winners of Friday's 1st Place Bracket Games - 1st Place Game
5th Place Bracket
Thursday, January 20
6:00 p.m. - #2 Pool A vs #2 Pool D
7:30 p.m. - #2 Pool B vs #2 Pool C
Saturday, January 22
2:30 p.m. - Losers of Thursday's 5th Place Bracket Games - 7th Place Game
4:00 p.m. - Winners of Thursday's 5th Place Bracket Games - 5th Place Game
9th Place Bracket
Thursday, January 20
6:00 p.m. - #3 Pool A vs #3 Pool D (Panther Gym)
7:30 p.m. - #3 Pool B vs #3 Pool C (Panther Gym)
Friday, January 21
6:00 p.m. - Losers of Thursday's 9th Place Bracket Games - 9th Place Game (Panther Gym)
7:30 p.m. - Winners of Thursday's 9th Place Bracket Games - 11th Place Game (Panther Gym)
* All Games At Simmons Gym unless noted


