Crab Orchard Turkey
Saturday, 27 November 2010 09:21The Crab Orchard Turkey Tournament ran from November 22nd to November 27th at Crab Orchard.
Crab Orchard Turkey Tournament Tournament - Mon 11/22-Sat 11/27 @ Crab Orchard, IL |
|||||||||||||||||||||||||||||||||||||||||||
| Sat 11/27 04:00 pm | Dongola | 44 | Pope County | 46 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 02:30 pm | Crab Orchard | 69 | Hardin Co | 51 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Sat 11/27 01:00 pm | Gallatin Co | 67 | Joppa-Maple Grove | 50 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 04:00 pm | Hardin Co | 69 | Joppa-Maple Grove | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Fri 11/26 01:00 pm | Gallatin Co | 64 | Crab Orchard | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Pope County | 44 | Hardin Co | 65 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Dongola | 27 | Gallatin Co | 64 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Wed 11/24 08:00 pm | Joppa-Maple Grove | 62 | Crab Orchard | 99 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Hardin Co | 37 | Gallatin Co | 56 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Pope County | 37 | Crab Orchard | 83 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Tue 11/23 08:00 pm | Dongola | 53 | Joppa-Maple Grove | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 08:00 pm | Dongola | 42 | Crab Orchard | 69 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 06:30 pm | Pope County | 35 | Gallatin Co | 57 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
| Mon 11/22 05:00 pm | Joppa-Maple Grove | 60 | Hardin Co | 67 | F | Crab Orchard Turkey Tournament Tournament | |||||||||||||||||||||||||||||||||||||
49th Chester Invitational Tournament
Sunday, 09 January 2011 20:37Monday, January 10 - Quarterfinal Round
Game 1 - 6:00pm Perryville, MO vs Marissa-Coulterville
Game 2 - 7:30pm New Athens vs Elverado
Tuesday, January 11 - Quarterfinal Round
Game 3 - 6:00pm Saxony Lutheran vs Valle Catholic
Game 4 - 7:30pm Chester vs Joppa
Wednesday, January 12
Game 5 - 6:00pm Consolation Semi - Game 1 loser vs. Game 2 loser
Game 6 - 7:30pm Championship Semi - Game 1 winner vs Game 2 winner
Thursday, January 13
Game 7 - 6:00pm Consolation Semi - Game 3 loser vs Game 4 loser
Game 8 - 7:30pm Championship Semi - Game 4 winner vs Game 4 winner
Saturday, January 15 - Tournament Finals
Game 9 - 2:45pm 7th place - Game 5 loser vs Game 7 loser
Game 10 - 4:15pm Consolation Final - Game 5 winner vs Game 7 winner
Game 11 - 6:00pm Third Place - Game 6 loser vs Game 8 loser
Game 12 - 7:30pm Championship - Game 6 winner vs Game 8 winner


