Illinois High School Basketball Boys Prep in Class 4A. We take our games and break down stats such as offensive and defensive points per game, overall records and tournament records.
Class 4A Illinois High School Boys Basketball
Confused? Check the key and notes at the page bottom to find out what the data in the tables is. Missing games, email to donlaur@gmail.com
NOTE:The table headers are sortable. AP is the latest AP poll ranking. TRN is the tournament record, including shootouts. I am trying to include all state tournaments but some games may not be marked as a tournament. Go the Tournaments page for more. EXP is the Expected Percentage (calcuated into a W-L record) that team should have won based on the Points Scored vs. the Points Given Up using the Pythagorean Method for calculating Expected Win%. Enrollment is listed as ENR and OPP is the opponents sport_enrollment similar to the old IHSA Football Enrollment. It is the average sport_enrollment of IHSA member schools played. Total sport_enrollment divided by games. SOS is the winning percentage of opponents. This is improving as I add more previous games to the database. Also to note, I am not tracking out of state opponents or non-IHSA games. This is similar to the IHSA football playoff points but rather as a percentage based on games played against other IL basketball teams.
| SUPER SECTIONAL COLORS: |
|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
| Collinsville Kahoks | 18 | 2 | 0.900 | 8-1 | 55.7 | 42.8 | 12.9 | 18-2 | 20 | 1999 | ||
| Edwardsville Tigers | 13 | 5 | 0.722 | 6-2 | 58.8 | 52.6 | 6.2 | 13-5 | 18 | 2368 | ||
| Granite City Warriors | 8 | 11 | 0.421 | 5-3 | 44.6 | 47.5 | -2.9 | 7-12 | 19 | 1931 | ||
| Belleville West Maroons | 6 | 8 | 0.429 | 3-2 | 53.0 | 52.8 | 0.2 | 7-7 | 14 | 2281 | ||
| Alton Redbirds | 3 | 13 | 0.188 | 2-4 | 59.3 | 65.0 | -5.7 | 5-11 | 16 | 2039 | ||
| Marist Catholic (Chicago) RedHawks | 2 | 0 | 100% | 2-0 | 63.5 | 46.5 | 17 | 2-0 | 2 | 1799 | ||
| Bogan Computer Tech (Chicago) Bengals | 1 | 1 | 0.500 | 1-1 | 61.5 | 52.0 | 9.5 | 2-0 | 2 | 1811 | ||
| Richards (Oak Lawn) Bulldogs | 0 | 1 | 0.000 | 0-1 | 46.0 | 65.0 | -19 | 0-1 | 1 | 1876 |
Donnie Laur
618 Preps started out back in 2007 as 618 Football. The first website to feature sports in the 618 Area Code. We have added a few since then and are growing as we go. Other websites have come since then in the same spirit, we are constantly growing and expanding.
Website: www.618preps.comLatest from Donnie Laur
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
This Weeks Class 4A Matchups
| Date | Opponent | Result |
| Tue 02/07 | Update | Belleville West (Belleville) vs Breese Mater Dei (Breese) |
| Tue 02/07 | Update | Gateway Tech (St. Louis) (MO) vs Edwardsville (Edwardsville) |
| Fri 02/10 | Update | East St Louis (East St Louis) vs Belleville West (Belleville) |
| Fri 02/10 | Update | Collinsville (Collinsville) vs Alton (Alton) |
| Fri 02/10 | Update | Granite City (Granite City) vs Edwardsville (Edwardsville) |
| Sat 02/11 | Update | Belleville West (Belleville) vs Althoff Catholic (Belleville) |


