Illinois High School Basketball Boys Prep in Class 3A. We take our games and break down stats such as offensive and defensive points per game, overall records and tournament records.
Class 3A Illinois High School Boys Basketball
Confused? Check the key and notes at the page bottom to find out what the data in the tables is. Missing games, email to donlaur@gmail.com
NOTE:The table headers are sortable. AP is the latest AP poll ranking. TRN is the tournament record, including shootouts. I am trying to include all state tournaments but some games may not be marked as a tournament. Go the Tournaments page for more. EXP is the Expected Percentage (calcuated into a W-L record) that team should have won based on the Points Scored vs. the Points Given Up using the Pythagorean Method for calculating Expected Win%. Enrollment is listed as ENR and OPP is the opponents sport_enrollment similar to the old IHSA Football Enrollment. It is the average sport_enrollment of IHSA member schools played. Total sport_enrollment divided by games. SOS is the winning percentage of opponents. This is improving as I add more previous games to the database. Also to note, I am not tracking out of state opponents or non-IHSA games. This is similar to the IHSA football playoff points but rather as a percentage based on games played against other IL basketball teams.
| SUPER SECTIONAL COLORS: |
|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
| Herrin Tigers | 21 | 4 | 0.840 | 12-2 | 62.8 | 51.4 | 11.4 | 22-3 | 25 | 694 | ||
| East St. Louis Flyers | 14 | 6 | 0.700 | 7-3 | 65.0 | 57.8 | 7.2 | 15-5 | 20 | 1564 | ||
| Mt. Vernon Rams | 13 | 4 | 0.765 | 6-3 | 44.3 | 36.1 | 8.2 | 15-2 | 17 | 1260 | ||
| Triad (Troy) Knights | 11 | 9 | 0.550 | 5-4 | 46.0 | 47.7 | -1.7 | 8-12 | 20 | 1198 | ||
| Waterloo Bulldogs | 11 | 10 | 0.524 | 5-4 | 43.7 | 43.7 | 0 | 11-10 | 21 | 891 | ||
| Effingham Flaming Hearts | 10 | 6 | 0.625 | 3-5 | 50.1 | 47.5 | 2.6 | 10-6 | 16 | 869 | ||
| Highland Bulldogs | 10 | 6 | 0.625 | 5-3 | 54.2 | 50.4 | 3.8 | 11-5 | 16 | 992 | ||
| Althoff Catholic (Belleville) Crusaders | 8 | 9 | 0.471 | 4-4 | 53.2 | 53.0 | 0.2 | 9-8 | 17 | 754.05 | ||
| Cahokia Comanches | 7 | 4 | 0.636 | 2-3 | 64.3 | 54.5 | 9.8 | 9-2 | 11 | 979 | ||
| Jerseyville Panthers | 7 | 10 | 0.412 | 1-8 | 45.4 | 50.6 | -5.2 | 4-13 | 17 | 925 | ||
| Centralia Orphans | 6 | 9 | 0.400 | 3-7 | 46.4 | 47.9 | -1.5 | 6-9 | 15 | 1027 | ||
| Civic Memorial (Bethalto) Eagles | 6 | 12 | 0.333 | 5-5 | 38.3 | 42.8 | -4.5 | 5-13 | 18 | 790 | ||
| Marion Wildcats | 5 | 9 | 0.357 | 3-6 | 48.2 | 51.4 | -3.2 | 5-9 | 14 | 1115 | ||
| Salem Wildcats | 5 | 10 | 0.333 | 2-6 | 56.0 | 64.1 | -8.1 | 3-12 | 15 | 795 | ||
| Jacksonville Crimsons | 4 | 3 | 0.571 | 4-3 | 54.0 | 57.3 | -3.3 | 3-4 | 7 | 985 | ||
| Carbondale Terriers | 4 | 13 | 0.235 | 3-7 | 54.1 | 63.5 | -9.4 | 3-14 | 17 | 1135 | ||
| Mascoutah Indians | 4 | 14 | 0.222 | 3-7 | 37.9 | 45.3 | -7.4 | 3-15 | 18 | 1041 | ||
| Mahomet-Seymour Bulldogs | 3 | 2 | 0.600 | 3-2 | 53.4 | 52.2 | 1.2 | 3-2 | 5 | 872 | ||
| Charleston Trojans | 3 | 7 | 0.300 | 1-3 | 54.1 | 59.9 | -5.8 | 3-7 | 10 | 833 | ||
| Montini Catholic (Lombard) Broncos | 2 | 1 | 0.667 | 2-1 | 56.7 | 55.3 | 1.4 | 2-1 | 3 | 699 | ||
| Glenwood (Chatham) Titans | 2 | 2 | 0.500 | 2-1 | 56.3 | 51.0 | 5.3 | 3-1 | 4 | 1346 | ||
| Sacred Heart-Griffin (Springfield) Cyclones | 2 | 3 | 0.400 | 2-2 | 51.4 | 53.6 | -2.2 | 2-3 | 5 | 795 | ||
| Mattoon Green Wave | 2 | 4 | 0.333 | 2-4 | 47.3 | 52.8 | -5.5 | 2-4 | 6 | 1031 | ||
| Alleman Catholic (Rock Island) Pioneers | 1 | 0 | 100% | 1-0 | 58.0 | 49.0 | 9 | 1-0 | 1 | 742.5 | ||
| Illinois Valley Central (Chillicothe) Grey Ghosts | 1 | 0 | 100% | 1-0 | 50.0 | 48.0 | 2 | 1-0 | 1 | 732 | ||
| Richwoods (Peoria) Knights | 1 | 0 | 100% | 1-0 | 51.0 | 39.0 | 12 | 1-0 | 1 | 1487 | ||
| Washington Panthers | 1 | 0 | 100% | 1-0 | 41.0 | 30.0 | 11 | 1-0 | 1 | 1188 | ||
| Champaign Central (Champaign) Maroons | 1 | 1 | 0.500 | 1-1 | 63.5 | 70.0 | -6.5 | 1-1 | 2 | 1238 | ||
| Rochester Rockets | 0 | 1 | 0.000 | 0-1 | 48.0 | 50.0 | -2 | 0-1 | 1 | 684 | ||
| St. Laurence (Burbank) Vikings | 0 | 1 | 0.000 | 0-1 | 44.0 | 70.0 | -26 | 0-1 | 1 | 1182 | ||
| MacArthur (Decatur) Generals | 0 | 2 | 0.000 | 0-2 | 50.0 | 54.0 | -4 | 1-1 | 2 | 1212 | ||
| Taylorville Tornadoes | 0 | 5 | 0.000 | 0-4 | 36.6 | 48.4 | -11.8 | 0-5 | 5 | 898 |
Donnie Laur
618 Preps started out back in 2007 as 618 Football. The first website to feature sports in the 618 Area Code. We have added a few since then and are growing as we go. Other websites have come since then in the same spirit, we are constantly growing and expanding.
Website: www.618preps.comLatest from Donnie Laur
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
This Weeks Class 3A Matchups
| Date | Opponent | Result |
| Tue 02/07 | Update | Waterloo (Waterloo) vs Gibault Catholic (Waterloo) |
| Tue 02/07 | Update | Civic Memorial (Bethalto) vs Mascoutah (Mascoutah) |
| Tue 02/07 | Update | Triad (Troy) vs Althoff Catholic (Belleville) |
| Fri 02/10 | Update | Herrin (Herrin) vs Harrisburg (Harrisburg) |
| Fri 02/10 | Update | Mascoutah (Mascoutah) vs Gibault Catholic (Waterloo) |
| Fri 02/10 | Update | East St Louis (East St Louis) vs Belleville West (Belleville) |
| Fri 02/10 | Update | Jerseyville (Jerseyville) vs Triad (Troy) |
| Fri 02/10 | Update | Highland (Highland) vs Waterloo (Waterloo) |
| Fri 02/10 | Update | Civic Memorial (Bethalto) vs Wood River (East Alton) |
| Fri 02/10 | Update | Carbondale (Carbondale) vs Althoff Catholic (Belleville) |
| Fri 02/10 | Update | Charleston (Charleston) vs Olney-East Richland (Olney) |
| Fri 02/10 | Update | Cahokia (Cahokia) vs Mt Vernon (Mt Vernon) |
| Sat 02/11 | Update | Murphysboro (Murphysboro) vs Herrin (Herrin) |
| Sat 02/11 | Update | Centralia (Centralia) vs Breese Mater Dei (Breese) |
| Sat 02/11 | Update | Belleville West (Belleville) vs Althoff Catholic (Belleville) |


