Illinois High School Basketball Boys Prep in Class 2A. We take our games and break down stats such as offensive and defensive points per game, overall records and tournament records.
Class 2A Illinois High School Boys Basketball
Confused? Check the key and notes at the page bottom to find out what the data in the tables is. Missing games, email to donlaur@gmail.com
NOTE:The table headers are sortable. AP is the latest AP poll ranking. TRN is the tournament record, including shootouts. I am trying to include all state tournaments but some games may not be marked as a tournament. Go the Tournaments page for more. EXP is the Expected Percentage (calcuated into a W-L record) that team should have won based on the Points Scored vs. the Points Given Up using the Pythagorean Method for calculating Expected Win%. Enrollment is listed as ENR and OPP is the opponents sport_enrollment similar to the old IHSA Football Enrollment. It is the average sport_enrollment of IHSA member schools played. Total sport_enrollment divided by games. SOS is the winning percentage of opponents. This is improving as I add more previous games to the database. Also to note, I am not tracking out of state opponents or non-IHSA games. This is similar to the IHSA football playoff points but rather as a percentage based on games played against other IL basketball teams.
| SUPER SECTIONAL COLORS: |
|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
| Flora Wolves | 22 | 2 | 0.917 | 12-1 | 59.6 | 45.3 | 14.3 | 22-2 | 24 | 374 | ||
| Central (Breese) Cougars | 22 | 2 | 0.917 | 11-2 | 60.2 | 41.2 | 19 | 23-1 | 24 | 598 | ||
| East Richland (Olney) Tigers | 22 | 3 | 0.880 | 11-2 | 51.8 | 38.6 | 13.2 | 24-1 | 25 | 636 | ||
| Teutopolis Wooden Shoes | 20 | 2 | 0.909 | 10-1 | 70.5 | 42.0 | 28.5 | 22-0 | 22 | 385 | ||
| Marquette Catholic (Alton) Explorers | 20 | 3 | 0.870 | 8-3 | 62.5 | 38.4 | 24.1 | 23-0 | 23 | 488.4 | ||
| Pinckneyville Panthers | 20 | 4 | 0.833 | 10-1 | 52.4 | 42.0 | 10.4 | 21-3 | 24 | 411 | ||
| Harrisburg Bulldogs | 20 | 5 | 0.800 | 11-4 | 63.1 | 50.3 | 12.8 | 22-3 | 25 | 589 | ||
| Trico (Campbell Hill) Pioneers | 20 | 5 | 0.800 | 11-3 | 56.0 | 43.0 | 13 | 23-2 | 25 | 283 | ||
| Pana Panthers | 19 | 1 | 0.950 | 7-1 | 64.0 | 50.1 | 13.9 | 18-2 | 20 | 463 | ||
| Mater Dei (Breese) Knights | 19 | 2 | 0.905 | 11-1 | 57.7 | 47.2 | 10.5 | 18-3 | 21 | 487 | ||
| Carlyle Indians | 18 | 7 | 0.720 | 9-4 | 56.1 | 50.0 | 6.1 | 19-6 | 25 | 385 | ||
| Vandalia Vandals | 17 | 7 | 0.708 | 8-1 | 56.4 | 49.8 | 6.6 | 18-6 | 24 | 472 | ||
| Newton Eagles | 16 | 3 | 0.842 | 9-0 | 65.3 | 45.7 | 19.6 | 18-1 | 19 | 460 | ||
| Murphysboro Red Devils | 16 | 6 | 0.727 | 10-0 | 54.7 | 45.0 | 9.7 | 19-3 | 22 | 629 | ||
| Roxana Shells | 15 | 5 | 0.750 | 6-2 | 54.3 | 47.5 | 6.8 | 16-4 | 20 | 628 | ||
| Benton Rangers | 14 | 11 | 0.560 | 8-5 | 51.6 | 47.6 | 4 | 17-8 | 25 | 576 | ||
| Red Bud Musketeers | 14 | 11 | 0.560 | 5-7 | 49.8 | 48.9 | 0.9 | 14-11 | 25 | 434 | ||
| Nashville Hornets | 13 | 11 | 0.542 | 5-8 | 45.5 | 43.7 | 1.8 | 14-10 | 24 | 478 | ||
| Massac County (Metropolis) Patriots | 13 | 11 | 0.542 | 6-7 | 51.8 | 47.9 | 3.9 | 16-8 | 24 | 632 | ||
| St. Anthony Bulldogs | 12 | 7 | 0.632 | 4-4 | 60.1 | 51.2 | 8.9 | 16-3 | 19 | 313.5 | ||
| Chester Yellow Jackets | 12 | 10 | 0.545 | 6-4 | 54.5 | 47.2 | 7.3 | 18-4 | 22 | 337 | ||
| Anna-Jonesboro Wildcats | 12 | 12 | 0.500 | 7-5 | 47.1 | 50.6 | -3.5 | 8-16 | 24 | 530 | ||
| Greenville Comets | 12 | 13 | 0.480 | 6-6 | 48.9 | 49.1 | -0.2 | 12-13 | 25 | 554 | ||
| Robinson Maroons | 11 | 5 | 0.688 | 5-2 | 53.1 | 46.4 | 6.7 | 12-4 | 16 | 504 | ||
| Carmi-White County Bulldogs | 11 | 12 | 0.478 | 2-10 | 48.9 | 52.9 | -4 | 7-16 | 23 | 385 | ||
| Du Quoin Indians | 11 | 14 | 0.440 | 5-8 | 48.5 | 50.1 | -1.6 | 11-14 | 25 | 423 | ||
| Eldorado Eagles | 11 | 14 | 0.440 | 7-6 | 54.4 | 56.8 | -2.4 | 10-15 | 25 | 340 | ||
| Marshall Lions | 10 | 4 | 0.714 | 5-2 | 60.0 | 44.2 | 15.8 | 13-1 | 14 | 406 | ||
| Carterville Lions | 10 | 11 | 0.476 | 7-3 | 44.1 | 46.8 | -2.7 | 8-13 | 21 | 500 | ||
| Columbia Eagles | 10 | 12 | 0.455 | 7-5 | 46.8 | 46.7 | 0.099999999999994 | 11-11 | 22 | 635 | ||
| Litchfield Purple Panthers | 9 | 12 | 0.429 | 4-5 | 50.1 | 53.2 | -3.1 | 8-13 | 21 | 457 | ||
| Wesclin (Trenton) Warriors | 9 | 14 | 0.391 | 6-7 | 51.1 | 51.8 | -0.7 | 11-12 | 23 | 400 | ||
| Hamilton County (McLeansboro) Foxes | 9 | 15 | 0.375 | 1-11 | 51.0 | 56.0 | -5 | 7-17 | 24 | 374 | ||
| Casey-Westfield Warriors | 8 | 6 | 0.571 | 1-3 | 61.7 | 56.9 | 4.8 | 10-4 | 14 | 323 | ||
| Cumberland (Toledo) Pirates | 8 | 16 | 0.333 | 3-7 | 43.8 | 50.6 | -6.8 | 5-19 | 24 | 292 | ||
| St. Thomas More (Champaign) Sabers | 7 | 0 | 100% | 7-0 | 64.3 | 52.7 | 11.6 | 6-1 | 7 | 350 | ||
| Southwestern (Piasa) Piasa Birds | 7 | 9 | 0.438 | 0-4 | 44.3 | 49.3 | -5 | 4-12 | 16 | 507 | ||
| Paris Tigers | 6 | 11 | 0.353 | 4-3 | 50.5 | 54.6 | -4.1 | 6-11 | 17 | 622 | ||
| Mt. Carmel Golden Aces | 6 | 11 | 0.353 | 3-4 | 52.8 | 61.6 | -8.8 | 3-14 | 17 | 613 | ||
| Hillsboro Hilltoppers | 6 | 14 | 0.300 | 1-5 | 53.6 | 57.7 | -4.1 | 7-13 | 20 | 561 | ||
| Dupo Tigers | 6 | 15 | 0.286 | 2-8 | 44.4 | 56.1 | -11.7 | 2-19 | 21 | 313 | ||
| Johnston City Indians | 6 | 21 | 0.222 | 4-11 | 47.0 | 50.7 | -3.7 | 9-18 | 27 | 353 | ||
| Carlinville Cavaliers | 5 | 13 | 0.278 | 2-3 | 42.2 | 52.1 | -9.9 | 2-16 | 18 | 409 | ||
| SJO (St. Joseph) Spartans | 4 | 0 | 100% | 4-0 | 60.3 | 34.0 | 26.3 | 4-0 | 4 | 656.7 | ||
| Unity (Tolono) Rockets | 4 | 1 | 0.800 | 3-0 | 66.8 | 47.2 | 19.6 | 5-0 | 5 | 455 | ||
| Lawrenceville Indians | 4 | 16 | 0.200 | 2-8 | 43.2 | 58.5 | -15.3 | 1-19 | 20 | 374 | ||
| Sparta Bulldogs | 4 | 20 | 0.167 | 3-9 | 42.5 | 54.5 | -12 | 2-22 | 24 | 390 | ||
| Olympia (Stanford) Spartans | 3 | 1 | 0.750 | 3-1 | 48.5 | 40.0 | 8.5 | 3-1 | 4 | 563 | ||
| Pleasant Plains Cardinals | 3 | 4 | 0.429 | 2-4 | 58.7 | 59.4 | -0.7 | 3-4 | 7 | 461 | ||
| Gillespie Miners | 3 | 7 | 0.300 | 1-4 | 41.9 | 51.7 | -9.8 | 1-9 | 10 | 401 | ||
| Shelbyville Rams | 3 | 7 | 0.300 | 1-4 | 46.8 | 50.2 | -3.4 | 3-7 | 10 | 336 | ||
| Mt. Zion Braves | 3 | 11 | 0.214 | 3-4 | 54.9 | 59.3 | -4.4 | 5-9 | 14 | 760 | ||
| Freeburg Midgets | 3 | 16 | 0.158 | 2-6 | 46.1 | 62.5 | -16.4 | 1-18 | 19 | 655 | ||
| Vienna Eagles | 3 | 19 | 0.136 | 2-9 | 40.8 | 57.9 | -17.1 | 1-21 | 22 | 353 | ||
| North Mac (Virden) Panthers | 2 | 0 | 100% | 0-0 | 59.5 | 42.0 | 17.5 | 2-0 | 2 | 447 | ||
| Central A & M (Moweaqua) Raiders | 2 | 1 | 0.667 | 1-0 | 61.7 | 60.0 | 1.7 | 2-1 | 3 | 277 | ||
| Monticello Sages | 2 | 2 | 0.500 | 2-2 | 58.8 | 53.8 | 5 | 3-1 | 4 | 555 | ||
| Athens Warriors | 1 | 0 | 100% | 1-0 | 35.0 | 27.0 | 8 | 1-0 | 1 | 332 | ||
| Manteno (Manteno) Panthers | 1 | 0 | 100% | 1-0 | 45.0 | 44.0 | 1 | 1-0 | 1 | 655 | ||
| Rushville-Industry Rockets | 1 | 0 | 100% | 1-0 | 44.0 | 39.0 | 5 | 1-0 | 1 | 340 | ||
| North Greene (White Hall) Spartans | 1 | 1 | 0.500 | 0-1 | 56.5 | 60.5 | -4 | 1-1 | 2 | 287 | ||
| Notre Dame (Quincy) Raiders | 1 | 1 | 0.500 | 1-0 | 51.5 | 55.5 | -4 | 1-1 | 2 | 668.25 | ||
| Sullivan Redskins | 1 | 4 | 0.200 | 0-3 | 38.4 | 50.2 | -11.8 | 0-5 | 5 | 368 | ||
| West Frankfort Redbirds | 1 | 19 | 0.050 | 1-6 | 35.2 | 56.1 | -20.9 | 0-20 | 20 | 534 | ||
| EAWR (Wood River) Oilers | 1 | 22 | 0.043 | 0-7 | 38.7 | 62.5 | -23.8 | 0-23 | 23 | 618 | ||
| Auburn Trojans | 0 | 1 | 0.000 | 0-1 | 55.0 | 62.0 | -7 | 0-1 | 1 | 430 | ||
| BCC (Bloomington) Saints | 0 | 1 | 0.000 | 0-1 | 62.0 | 71.0 | -9 | 0-1 | 1 | 656.7 | ||
| El Paso-Gridley (El Paso) Titans | 0 | 1 | 0.000 | 0-1 | 44.0 | 64.0 | -20 | 0-1 | 1 | 351 | ||
| Fieldcrest (Minonk) Knights | 0 | 1 | 0.000 | 0-1 | 37.0 | 40.0 | -3 | 0-1 | 1 | 350 | ||
| Peoria Christian (Peoria) Chargers | 0 | 1 | 0.000 | 0-1 | 50.0 | 60.0 | -10 | 0-1 | 1 | 313 | ||
| Providence-St. Mel (Chicago) Knights | 0 | 1 | 0.000 | 0-1 | 55.0 | 69.0 | -14 | 0-1 | 1 | 354.75 | ||
| Tri-Valley (Downs) Vikings | 0 | 1 | 0.000 | 0-1 | 49.0 | 58.0 | -9 | 0-1 | 1 | 330 | ||
| Tuscola (Tuscola) Warriors | 0 | 3 | 0.000 | 0-3 | 36.3 | 58.7 | -22.4 | 0-3 | 3 | 276 |
Donnie Laur
618 Preps started out back in 2007 as 618 Football. The first website to feature sports in the 618 Area Code. We have added a few since then and are growing as we go. Other websites have come since then in the same spirit, we are constantly growing and expanding.
Website: www.618preps.comLatest from Donnie Laur
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
This Weeks Class 2A Matchups
| Date | Opponent | Result |
| Tue 02/07 | Update | Wesclin (Trenton) vs Breese Central (Breese) |
| Tue 02/07 | Update | Freeburg (Freeburg) vs New Athens |
| Tue 02/07 | Update | Chester (Chester) vs Christopher (Christopher) |
| Tue 02/07 | Update | Eldorado (Eldorado) vs Carmi-White County (Carmi) |
| Tue 02/07 | Update | Hamilton County (McLeansboro) vs Fairfield (Fairfield) |
| Tue 02/07 | Update | Vienna (Vienna) vs Johnston City (Johnston City) |
| Tue 02/07 | Update | Egyptian vs Massac County (Metropolis) |
| Tue 02/07 | Update | Stewardson-Strasburg vs Pana (Pana) |
| Tue 02/07 | Update | Lincolnwood (Raymond) vs Litchfield (Litchfield) |
| Tue 02/07 | Update | Belleville West (Belleville) vs Breese Mater Dei (Breese) |
| Tue 02/07 | Update | Evansville Day (Evansville) (IN) vs Mt Carmel (Mt Carmel) |
| Tue 02/07 | Update | Oblong (Oblong) vs Cumberland (Toledo) |
| Tue 02/07 | Update | St. Anthony (Effingham) vs Teutopolis |
| Tue 02/07 | Update | Greenville (Greenville) vs Carlinville (Carlinville) |
| Tue 02/07 | Update | Wood River (East Alton) vs Hillsboro (Hillsboro) |
| Tue 02/07 | Update | Roxana (Roxana) vs Southwestern (Piasa) |
| Tue 02/07 | Update | Marshall (Marshall) vs Casey-Westfield (Casey) |
| Tue 02/07 | Update | Robinson (Robinson) vs Olney-East Richland (Olney) |
| Thu 02/09 | Update | Mt. Vernon (Mt. Vernon) (IN) vs Mt Carmel (Mt Carmel) |
| Fri 02/10 | Update | Columbia (Columbia) vs Carlyle (Carlyle) |
| Fri 02/10 | Update | Wesclin (Trenton) vs Freeburg (Freeburg) |
| Fri 02/10 | Update | Valmeyer vs Dupo (Dupo) |
| Fri 02/10 | Update | Steeleville vs Trico (Campbell Hill) |
| Fri 02/10 | Update | Hamilton County (McLeansboro) vs Carmi-White County (Carmi) |
| Fri 02/10 | Update | Johnston City (Johnston City) vs Eldorado (Eldorado) |
| Fri 02/10 | Update | Vienna (Vienna) vs Fairfield (Fairfield) |
| Fri 02/10 | Update | Sparta (Sparta) vs Anna-Jonesboro (Anna) |
| Fri 02/10 | Update | West Frankfort (West Frankfort) vs Benton (Benton) |
| Fri 02/10 | Update | Du Quoin (Du Quoin) vs Carterville (Carterville) |
| Fri 02/10 | Update | Herrin (Herrin) vs Harrisburg (Harrisburg) |
| Fri 02/10 | Update | Murphysboro (Murphysboro) vs Massac County (Metropolis) |
| Fri 02/10 | Update | Pinckneyville (Pinckneyville) vs Nashville (Nashville) |
| Fri 02/10 | Update | Marquette Catholic (Alton) vs Roxana (Roxana) |
| Fri 02/10 | Update | Breese Central (Breese) vs Breese Mater Dei (Breese) |
| Fri 02/10 | Update | Lawrenceville (Lawrenceville) vs Mt Carmel (Mt Carmel) |
| Fri 02/10 | Update | Windsor vs Cumberland (Toledo) |
| Fri 02/10 | Update | Marshall (Marshall) vs Hutsonville-Palestine (Palestine) |
| Fri 02/10 | Update | Cowden-Herrick (Cowden) vs Teutopolis |
| Fri 02/10 | Update | Brownstown (Brownstown) vs St. Anthony (Effingham) |
| Fri 02/10 | Update | Litchfield (Litchfield) vs Carlinville (Carlinville) |
| Fri 02/10 | Update | Pana (Pana) vs Greenville (Greenville) |
| Fri 02/10 | Update | Vandalia (Vandalia) vs Southwestern (Piasa) |
| Fri 02/10 | Update | Red Hill (Bridgeport) vs Casey-Westfield (Casey) |
| Fri 02/10 | Update | Civic Memorial (Bethalto) vs Wood River (East Alton) |
| Fri 02/10 | Update | Red Bud (Red Bud) vs Okawville |
| Fri 02/10 | Update | Charleston (Charleston) vs Olney-East Richland (Olney) |
| Sat 02/11 | Update | Carlyle (Carlyle) vs Lebanon |
| Sat 02/11 | Update | Chester (Chester) vs Trico (Campbell Hill) |
| Sat 02/11 | Update | Christopher (Christopher) vs Eldorado (Eldorado) |
| Sat 02/11 | Update | Vienna (Vienna) vs Goreville |
| Sat 02/11 | Update | Nashville (Nashville) vs Anna-Jonesboro (Anna) |
| Sat 02/11 | Update | Massac County (Metropolis) vs Benton (Benton) |
| Sat 02/11 | Update | Sparta (Sparta) vs Carterville (Carterville) |
| Sat 02/11 | Update | Pinckneyville (Pinckneyville) vs Du Quoin (Du Quoin) |
| Sat 02/11 | Update | West Frankfort (West Frankfort) vs Harrisburg (Harrisburg) |
| Sat 02/11 | Update | Murphysboro (Murphysboro) vs Herrin (Herrin) |
| Sat 02/11 | Update | Wesclin (Trenton) vs Gibault Catholic (Waterloo) |
| Sat 02/11 | Update | Centralia (Centralia) vs Breese Mater Dei (Breese) |
| Sat 02/11 | Update | Staunton (Staunton) vs Hillsboro (Hillsboro) |
| Sat 02/11 | Update | Pana (Pana) vs Marquette Catholic (Alton) |
| Sat 02/11 | Update | Freeburg (Freeburg) vs Okawville |


