Illinois High School Basketball Boys Prep in Class 1A. We take our games and break down stats such as offensive and defensive points per game, overall records and tournament records.
Class 1A Illinois High School Boys Basketball
Confused? Check the key and notes at the page bottom to find out what the data in the tables is. Missing games, email to donlaur@gmail.com
NOTE:The table headers are sortable. AP is the latest AP poll ranking. TRN is the tournament record, including shootouts. I am trying to include all state tournaments but some games may not be marked as a tournament. Go the Tournaments page for more. EXP is the Expected Percentage (calcuated into a W-L record) that team should have won based on the Points Scored vs. the Points Given Up using the Pythagorean Method for calculating Expected Win%. Enrollment is listed as ENR and OPP is the opponents sport_enrollment similar to the old IHSA Football Enrollment. It is the average sport_enrollment of IHSA member schools played. Total sport_enrollment divided by games. SOS is the winning percentage of opponents. This is improving as I add more previous games to the database. Also to note, I am not tracking out of state opponents or non-IHSA games. This is similar to the IHSA football playoff points but rather as a percentage based on games played against other IL basketball teams.
| SUPER SECTIONAL COLORS: |
|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name (Town) | W | L | PCT | TRN | OFF | DEF | DIFF | EXP | G | ENR | OPP | SOS |
| Crab Orchard (Marion) Trojans | 22 | 2 | 0.917 | 12-1 | 72.2 | 48.8 | 23.4 | 23-1 | 24 | 149 | ||
| Woodlawn Cardinals | 21 | 4 | 0.840 | 11-2 | 65.1 | 44.4 | 20.7 | 24-1 | 25 | 183 | ||
| Okawville Rockets | 20 | 4 | 0.833 | 12-4 | 60.5 | 47.8 | 12.7 | 22-2 | 24 | 181 | ||
| Meridian (Mounds) Bobcats | 19 | 2 | 0.905 | 11-1 | 75.2 | 48.6 | 26.6 | 21-0 | 21 | 163 | ||
| Egyptian (Tamms) Pharaohs | 18 | 4 | 0.818 | 10-2 | 74.9 | 52.9 | 22 | 21-1 | 22 | 136 | ||
| Hardin County (Elizabethtown) Cougars | 17 | 6 | 0.739 | 9-3 | 58.7 | 48.7 | 10 | 20-3 | 23 | 179 | ||
| Wayne City Indians | 16 | 7 | 0.696 | 7-3 | 46.4 | 39.0 | 7.4 | 19-4 | 23 | 163 | ||
| Sesser-Valier Red Devils | 16 | 8 | 0.667 | 6-6 | 53.1 | 42.6 | 10.5 | 21-3 | 24 | 207 | ||
| Dieterich Maroons | 15 | 5 | 0.750 | 8-2 | 64.8 | 54.5 | 10.3 | 17-3 | 20 | 125 | ||
| Cisne Lions | 15 | 7 | 0.682 | 8-4 | 51.9 | 43.5 | 8.4 | 19-3 | 22 | 113 | ||
| Goreville Blackcats | 15 | 8 | 0.652 | 7-5 | 61.1 | 56.9 | 4.2 | 15-8 | 23 | 183 | ||
| Carrier Mills Wildcats | 15 | 9 | 0.625 | 6-6 | 51.8 | 45.2 | 6.6 | 19-5 | 24 | 132 | ||
| Sandoval Blackhawks | 14 | 4 | 0.778 | 6-3 | 71.3 | 54.0 | 17.3 | 17-1 | 18 | 149 | ||
| Altamont Indians | 14 | 7 | 0.667 | 5-5 | 57.7 | 48.4 | 9.3 | 18-3 | 21 | 272 | ||
| Metro-East Lutheran (Edwardsville) Knights | 14 | 8 | 0.636 | 8-3 | 59.3 | 53.4 | 5.9 | 16-6 | 22 | 209 | ||
| Lebanon Greyhounds | 14 | 9 | 0.609 | 5-6 | 50.3 | 49.5 | 0.8 | 12-11 | 23 | 209 | ||
| Gallatin County (Junction) Hawks | 13 | 5 | 0.722 | 4-3 | 61.9 | 48.3 | 13.6 | 16-2 | 18 | 243 | ||
| St. Elmo Eagles | 13 | 5 | 0.722 | 7-3 | 58.6 | 48.4 | 10.2 | 15-3 | 18 | 145 | ||
| Gibault Catholic (Waterloo) Hawks | 13 | 7 | 0.650 | 8-3 | 52.3 | 40.8 | 11.5 | 18-2 | 20 | 238 | ||
| Century (Ullin) Centurions | 13 | 12 | 0.520 | 7-7 | 54.2 | 52.4 | 1.8 | 15-10 | 25 | 120 | ||
| Hutsonville-Palestine Pioneers | 11 | 5 | 0.688 | 4-3 | 57.1 | 47.8 | 9.3 | 14-2 | 16 | 216 | ||
| Cowden-Herrick Hornets | 11 | 10 | 0.524 | 7-4 | 55.1 | 54.8 | 0.3 | 11-10 | 21 | 124 | ||
| Madison Trojans | 9 | 6 | 0.600 | 6-3 | 64.9 | 54.8 | 10.1 | 13-2 | 15 | 215 | ||
| Oblong Panthers | 9 | 6 | 0.600 | 8-4 | 59.5 | 56.3 | 3.2 | 9-6 | 15 | 177 | ||
| New Athens YellowJackets | 9 | 10 | 0.474 | 4-5 | 52.5 | 51.9 | 0.6 | 10-9 | 19 | 176 | ||
| Christopher Bearcats | 9 | 11 | 0.450 | 3-3 | 50.9 | 50.3 | 0.6 | 11-9 | 20 | 253 | ||
| Waltonville Spartans | 9 | 12 | 0.429 | 4-8 | 52.3 | 61.0 | -8.7 | 4-17 | 21 | 106 | ||
| Edwards County (Albion) Lions | 9 | 12 | 0.429 | 8-4 | 52.7 | 52.5 | 0.2 | 11-10 | 21 | 273 | ||
| NCOE (Norris City) Fighting Cardinals | 9 | 13 | 0.409 | 6-5 | 43.5 | 51.9 | -8.4 | 4-18 | 22 | 189 | ||
| Pope County (Golconda) Pirates | 9 | 15 | 0.375 | 4-7 | 40.2 | 52.3 | -12.1 | 2-22 | 24 | 142 | ||
| South Central (Farina) Cougars | 9 | 15 | 0.375 | 4-8 | 41.2 | 43.0 | -1.8 | 10-14 | 24 | 218 | ||
| Steeleville Warriors | 9 | 15 | 0.375 | 3-10 | 50.3 | 58.8 | -8.5 | 4-20 | 24 | 146 | ||
| Dongola Demons | 8 | 11 | 0.421 | 5-6 | 57.2 | 64.9 | -7.7 | 4-15 | 19 | 75 | ||
| Stewardson-Strasburg Comets | 8 | 12 | 0.400 | 1-5 | 57.6 | 61.9 | -4.3 | 7-13 | 20 | 156 | ||
| Christ Our Rock (Centralia) Silver Stallions | 7 | 9 | 0.438 | 3-6 | 51.1 | 54.2 | -3.1 | 6-10 | 16 | 79 | ||
| Cairo Pilots | 7 | 11 | 0.389 | 4-5 | 57.9 | 63.4 | -5.5 | 5-13 | 18 | 115 | ||
| Red Hill (Bridgeport) Salukis | 7 | 13 | 0.350 | 3-7 | 50.2 | 55.1 | -4.9 | 6-14 | 20 | 271 | ||
| Beecher City Eagles | 7 | 13 | 0.350 | 4-6 | 44.7 | 54.1 | -9.4 | 3-17 | 20 | 125 | ||
| Zeigler-Royalton Tornadoes | 7 | 15 | 0.318 | 2-7 | 48.4 | 53.6 | -5.2 | 6-16 | 22 | 191 | ||
| Marissa-Coulterville Meteors | 7 | 15 | 0.318 | 4-6 | 47.8 | 54.8 | -7 | 5-17 | 22 | 208 | ||
| Neoga Indians | 7 | 15 | 0.318 | 2-9 | 50.0 | 56.8 | -6.8 | 5-17 | 22 | 248 | ||
| Nokomis Redskins | 6 | 6 | 0.500 | 3-5 | 46.3 | 40.6 | 5.7 | 9-3 | 12 | 232 | ||
| Clay City-Noble Wolves | 6 | 12 | 0.333 | 4-7 | 40.9 | 50.3 | -9.4 | 2-16 | 18 | 203 | ||
| North Clay (Louisville) Cardinals | 6 | 12 | 0.333 | 3-5 | 52.3 | 60.2 | -7.9 | 4-14 | 18 | 178 | ||
| Arcola Purple Riders | 5 | 2 | 0.714 | 2-2 | 63.4 | 57.7 | 5.7 | 5-2 | 7 | 190 | ||
| Brownstown Bombers | 5 | 16 | 0.238 | 3-6 | 49.5 | 61.1 | -11.6 | 3-18 | 21 | 104 | ||
| Thompsonville Tigers | 5 | 17 | 0.227 | 4-7 | 40.4 | 52.2 | -11.8 | 2-20 | 22 | 99 | ||
| West Central (Winchester) Cougars | 4 | 0 | 100% | 2-0 | 56.3 | 38.0 | 18.3 | 4-0 | 4 | 204 | ||
| Ramsey Rams | 4 | 9 | 0.308 | 3-5 | 46.2 | 59.3 | -13.1 | 1-12 | 13 | 139 | ||
| Grayville Bison | 4 | 12 | 0.250 | 4-7 | 44.0 | 61.8 | -17.8 | 1-15 | 16 | 90 | ||
| Patoka Warriors | 4 | 12 | 0.250 | 2-7 | 39.4 | 52.6 | -13.2 | 1-15 | 16 | 83 | ||
| Cobden Appleknockers | 4 | 15 | 0.211 | 2-6 | 44.1 | 57.6 | -13.5 | 1-18 | 19 | 150 | ||
| Shawnee Redskins | 4 | 15 | 0.211 | 1-9 | 55.0 | 65.6 | -10.6 | 3-16 | 19 | 131 | ||
| Carrollton Hawks | 3 | 1 | 0.750 | 1-0 | 56.8 | 44.0 | 12.8 | 4-0 | 4 | 211 | ||
| Mt. Olive Wildcats | 3 | 6 | 0.333 | 1-4 | 51.9 | 57.9 | -6 | 2-7 | 9 | 153 | ||
| Martinsville Bluestreaks | 3 | 7 | 0.300 | 1-4 | 49.8 | 62.2 | -12.4 | 1-9 | 10 | 110 | ||
| Lovejoy Wildcats | 3 | 7 | 0.300 | 2-4 | 49.4 | 61.1 | -11.7 | 1-9 | 10 | 42 | ||
| Joppa Rangers | 3 | 14 | 0.176 | 1-8 | 50.9 | 69.3 | -18.4 | 1-16 | 17 | 62 | ||
| Odin Eagles | 3 | 15 | 0.167 | 1-6 | 48.6 | 63.3 | -14.7 | 1-17 | 18 | 78 | ||
| Galatia Bearcats | 3 | 17 | 0.150 | 2-8 | 38.2 | 57.0 | -18.8 | 0-20 | 20 | 109 | ||
| Fisher Bunnies | 2 | 1 | 0.667 | 2-1 | 47.0 | 50.0 | -3 | 1-2 | 3 | 181 | ||
| Pleasant Hill Wolves | 2 | 1 | 0.667 | 1-0 | 45.0 | 43.3 | 1.7 | 2-1 | 3 | 92 | ||
| Western (Barry) Wildcats | 2 | 1 | 0.667 | 1-1 | 46.0 | 41.7 | 4.3 | 2-1 | 3 | 175 | ||
| Bunker Hill Minutemen | 2 | 3 | 0.400 | 0-1 | 56.4 | 56.0 | 0.4 | 3-2 | 5 | 222 | ||
| Mulberry Grove Aces | 2 | 12 | 0.143 | 2-5 | 41.4 | 58.6 | -17.2 | 1-13 | 14 | 134 | ||
| Windsor Blue Devils | 2 | 13 | 0.133 | 0-1 | 38.9 | 61.7 | -22.8 | 0-15 | 15 | 129 | ||
| Valmeyer Pirates | 2 | 15 | 0.118 | 0-6 | 56.0 | 77.3 | -21.3 | 1-16 | 17 | 132 | ||
| Elverado (Elkville) Falcons | 2 | 19 | 0.095 | 1-9 | 40.5 | 58.7 | -18.2 | 1-20 | 21 | 161 | ||
| Cissna Park Timberwolves | 1 | 0 | 100% | 1-0 | 40.0 | 37.0 | 3 | 1-0 | 1 | 114 | ||
| Franklin Flashes | 1 | 0 | 100% | 1-0 | 54.0 | 43.0 | 11 | 1-0 | 1 | 101 | ||
| Greenfield Tigers | 1 | 0 | 100% | 1-0 | 65.0 | 54.0 | 11 | 1-0 | 1 | 157 | ||
| Hartsburg-Emden Stags | 1 | 0 | 100% | 1-0 | 68.0 | 61.0 | 7 | 1-0 | 1 | 83 | ||
| Tri-City (Buffalo) Tornadoes | 1 | 0 | 100% | 1-0 | 38.0 | 36.0 | 2 | 1-0 | 1 | 174 | ||
| Waverly Scotties | 1 | 0 | 100% | 1-0 | 45.0 | 30.0 | 15 | 1-0 | 1 | 117 | ||
| Calhoun (Hardin) Warriors | 1 | 1 | 0.500 | 0-1 | 51.0 | 48.0 | 3 | 1-1 | 2 | 206 | ||
| New Berlin Pretzels | 1 | 1 | 0.500 | 0-1 | 47.5 | 43.0 | 4.5 | 1-1 | 2 | 217 | ||
| Routt Catholic (Jacksonville) Rockets | 1 | 1 | 0.500 | 1-1 | 44.5 | 47.5 | -3 | 1-1 | 2 | 107 | ||
| Springfield Lutheran Crusaders | 1 | 1 | 0.500 | 1-0 | 47.5 | 46.5 | 1 | 1-1 | 2 | 164 | ||
| Arthur Knights | 1 | 2 | 0.333 | 0-0 | 51.7 | 49.7 | 2 | 2-1 | 3 | 113 | ||
| Blue Ridge (Farmer City) Knights | 1 | 2 | 0.333 | 1-2 | 56.3 | 74.0 | -17.7 | 0-3 | 3 | 245 | ||
| Ridgeview (Colfax) Mustangs | 1 | 2 | 0.333 | 1-2 | 58.0 | 53.0 | 5 | 2-1 | 3 | 178 | ||
| Schlarman (Danville) Hilltoppers | 1 | 3 | 0.250 | 1-3 | 49.3 | 60.3 | -11 | 1-3 | 4 | 165 | ||
| Century (Ullin) Centurions | 0 | 1 | 0.000 | 0-0 | 37.0 | 62.0 | -25 | 0-1 | 1 | 120 | ||
| Lovington Panthers | 0 | 1 | 0.000 | 0-0 | 35.0 | 51.0 | -16 | 0-1 | 1 | 78 | ||
| Pawnee Indians | 0 | 1 | 0.000 | 0-0 | 32.0 | 50.0 | -18 | 0-1 | 1 | 176 | ||
| Triopia (Concord) Trojans | 0 | 2 | 0.000 | 0-2 | 37.0 | 45.5 | -8.5 | 0-2 | 2 | 107 | ||
| Okaw Valley (Bethany) Timberwolves | 0 | 2 | 0.000 | 0-0 | 58.5 | 68.5 | -10 | 0-2 | 2 | 162 | ||
| Elverado Falcons | 0 | 3 | 0.000 | 0-1 | 31.0 | 58.3 | -27.3 | 0-3 | 3 | 161 | ||
| Lincolnwood (Raymond) Lancers | 0 | 4 | 0.000 | 0-1 | 45.0 | 62.8 | -17.8 | 0-4 | 4 | 168 | ||
| Brussels Raiders | 0 | 6 | 0.000 | 0-1 | 39.8 | 59.7 | -19.9 | 0-6 | 6 | 64 | ||
| Hume-Shiloh Raiders | 0 | 7 | 0.000 | 0-5 | 30.6 | 61.6 | -31 | 0-7 | 7 | 125 | ||
| Chrisman Cardinals | 0 | 10 | 0.000 | 0-7 | 33.8 | 56.4 | -22.6 | 0-10 | 10 | 114 | ||
| Webber Township (Bluford) Trojans | 0 | 19 | 0.000 | 0-11 | 31.4 | 67.0 | -35.6 | 0-19 | 19 | 147 |
Donnie Laur
618 Preps started out back in 2007 as 618 Football. The first website to feature sports in the 618 Area Code. We have added a few since then and are growing as we go. Other websites have come since then in the same spirit, we are constantly growing and expanding.
Website: www.618preps.comLatest from Donnie Laur
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
This Weeks Class 1A Matchups
| Date | Opponent | Result |
| Mon 02/07 | Update | St. Elmo (St. Elmo) vs Christ Our Rock (Centralia) |
| Tue 02/07 | Update | Steeleville vs Lebanon |
| Tue 02/07 | Update | Freeburg (Freeburg) vs New Athens |
| Tue 02/07 | Update | Chester (Chester) vs Christopher (Christopher) |
| Tue 02/07 | Update | Dongola vs Elverado (Elkville) |
| Tue 02/07 | Update | Egyptian vs Massac County (Metropolis) |
| Tue 02/07 | Update | Crab Orchard (Marion) vs Carrier Mills (Carrier Mills) |
| Tue 02/07 | Update | Hardin County (Elizabethtown) vs Galatia (Galatia) |
| Tue 02/07 | Update | Thompsonville vs Gallatin County |
| Tue 02/07 | Update | NCOE vs Pope County |
| Tue 02/07 | Update | Wayne City vs Woodlawn |
| Tue 02/07 | Update | Stewardson-Strasburg vs Pana (Pana) |
| Tue 02/07 | Update | Lincolnwood (Raymond) vs Litchfield (Litchfield) |
| Tue 02/07 | Update | Waterloo (Waterloo) vs Gibault Catholic (Waterloo) |
| Tue 02/07 | Update | Metro-East Lutheran (Edwardsville) vs Madison (Madison) |
| Tue 02/07 | Update | North Clay vs Webber Township |
| Tue 02/07 | Update | Grayville vs South Central |
| Tue 02/07 | Update | Cisne vs Odin |
| Tue 02/07 | Update | Oblong (Oblong) vs Cumberland (Toledo) |
| Tue 02/07 | Update | Edwards County (Albion) vs Hutsonville-Palestine (Palestine) |
| Tue 02/07 | Update | Altamont vs Neoga |
| Tue 02/07 | Update | Dieterich vs Windsor |
| Tue 02/07 | Update | Caruthersville (Caruthersville) (MO) vs Meridian (Mounds) |
| Tue 02/07 | Update | Marissa-Coutlerville vs Okawville |
| Tue 02/07 | Update | Patoka (Patoka) vs Beecher City (Beecher City) |
| Tue 02/07 | Update | Mulberry Grove (Mulberry Grove) vs Cowden-Herrick (Cowden) |
| Fri 02/10 | Update | Valmeyer vs Dupo (Dupo) |
| Fri 02/10 | Update | New Athens vs Marissa-Coutlerville |
| Fri 02/10 | Update | Dongola vs Century (Ullin) |
| Fri 02/10 | Update | Joppa vs Egyptian |
| Fri 02/10 | Update | Meridian (Mounds) vs Shawnee (Wolf Lake) |
| Fri 02/10 | Update | Steeleville vs Trico (Campbell Hill) |
| Fri 02/10 | Update | Sesser-Valier (Sesser) vs Goreville |
| Fri 02/10 | Update | Hardin County (Elizabethtown) vs Carrier Mills (Carrier Mills) |
| Fri 02/10 | Update | NCOE vs Crab Orchard (Marion) |
| Fri 02/10 | Update | Gallatin County vs Galatia (Galatia) |
| Fri 02/10 | Update | Zeigler-Royalton vs Thompsonville |
| Fri 02/10 | Update | Clay City vs Woodlawn |
| Fri 02/10 | Update | Mascoutah (Mascoutah) vs Gibault Catholic (Waterloo) |
| Fri 02/10 | Update | Christ Our Rock (Centralia) vs Metro-East Lutheran (Edwardsville) |
| Fri 02/10 | Update | Sandoval vs Wayne City |
| Fri 02/10 | Update | Grayville vs Webber Township |
| Fri 02/10 | Update | Cisne vs South Central |
| Fri 02/10 | Update | North Clay vs Odin |
| Fri 02/10 | Update | Windsor vs Cumberland (Toledo) |
| Fri 02/10 | Update | Marshall (Marshall) vs Hutsonville-Palestine (Palestine) |
| Fri 02/10 | Update | Beecher City (Beecher City) vs Stewardson-Strasburg |
| Fri 02/10 | Update | Cowden-Herrick (Cowden) vs Teutopolis |
| Fri 02/10 | Update | Brownstown (Brownstown) vs St. Anthony (Effingham) |
| Fri 02/10 | Update | St. Elmo (St. Elmo) vs Altamont |
| Fri 02/10 | Update | Red Hill (Bridgeport) vs Casey-Westfield (Casey) |
| Fri 02/10 | Update | Oblong (Oblong) vs Edwards County (Albion) |
| Fri 02/10 | Update | Red Bud (Red Bud) vs Okawville |
| Fri 02/10 | Update | Mid-America Prep (Herrick) vs Mulberry Grove (Mulberry Grove) |
| Sat 02/11 | Update | Carlyle (Carlyle) vs Lebanon |
| Sat 02/11 | Update | Christopher (Christopher) vs Eldorado (Eldorado) |
| Sat 02/11 | Update | Vienna (Vienna) vs Goreville |
| Sat 02/11 | Update | Wesclin (Trenton) vs Gibault Catholic (Waterloo) |
| Sat 02/11 | Update | Beecher City (Beecher City) vs Neoga |
| Sat 02/11 | Update | Okaw Valley (Bethany) vs Windsor |
| Sat 02/11 | Update | Waltonville vs Edwards County (Albion) |
| Sat 02/11 | Update | Freeburg (Freeburg) vs Okawville |


