Top Class 1A Defense - Fewest PPG
| Rec | School Name | PPG | G | ENR |
| 6-6 | Nokomis Redskins | 40.6 | 12 | 232 |
| 15-8 | Gibault Catholic Hawks | 41.0 | 23 | 238 |
| 18-8 | Wayne City Indians | 41.2 | 26 | 163 |
| 18-7 | Cisne Lions | 42.3 | 25 | 113 |
| 11-17 | South Central Cougars | 43.8 | 28 | 218 |
Top Class 2A Defense - Fewest PPG
| Rec | School Name | PPG | G | ENR |
| 25-4 | Olney-East Richland Tigers | 38.8 | 29 | 636 |
| 22-3 | Marquette Catholic Explorers | 39.4 | 25 | 488.4 |
| 25-2 | Breese Central Cougars | 40.3 | 27 | 598 |
| 23-4 | Pinckneyville Panthers | 41.6 | 27 | 411 |
| 23-2 | Teutopolis Wooden Shoes | 42.0 | 25 | 385 |
Area Top Scoring Teams
| Rec | School Name | PPG | G | ENR |
| 23-2 | Teutopolis Wooden Shoes | 69.6 | 25 | 385 |
| 16-4 | Newton Eagles | 63.9 | 20 | 460 |
| 23-3 | Pana Panthers | 63.7 | 26 | 463 |
| 23-5 | Harrisburg Bulldogs | 63.0 | 28 | 589 |
| 22-3 | Marquette Catholic Explorers | 63.0 | 25 | 488.4 |
| 10-8 | Casey-Westfield Warriors | 62.7 | 18 | 323 |
| 25-2 | Breese Central Cougars | 61.0 | 27 | 598 |
| 15-8 | St. Anthony Bulldogs | 60.8 | 23 | 313.5 |
| 22-2 | Flora Wolves | 59.6 | 24 | 374 |
| 14-4 | Marshall Lions | 59.5 | 18 | 406 |


